
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Edgewater Gardens | 1 | $82,000 | 960 | 1978 |
| Elm Creek | 1 | $96,900 | 1337 | 1996 |
| Elm Creek Courthomes | 1 | $73,400 | 1057 | 1996 |
| Oak Creek Condos | 2 | $87,350 | 1429 | 1999 |
| South Pond Carriage | 1 | $79,000 | 880 | 1988 |
| Weidema Estates 3rd Addn | 1 | $95,900 | 1490 | 2002 |
| $100K - $200K | ||||
| Bartusch Addn | 1 | $199,900 | 1096 | 1987 |
| Brownview | 1 | $139,900 | 1048 | 1980 |
| Champlin Hills | 1 | $145,000 | 1104 | 1977 |
| Champlin Manor First Additon | 1 | $110,000 | 1164 | 1968 |
| Champlin Meadows | 1 | $195,000 | 1224 | 1973 |
| Champlin Plaza Estates | 1 | $169,000 | 974 | 1991 |
| Champlin River Park | 3 | $141,567 | 1153 | 1985 |
| Coler Farms | 1 | $119,900 | 1292 | 2003 |
| Emery Village | 1 | $187,000 | 2036 | 2006 |
| Emery Village Condo Cic No1623 | 1 | $119,900 | 1672 | 2006 |
| Goodrich Gardens | 1 | $178,450 | 975 | 2012 |
| Johanson Estates | 1 | $199,982 | 1097 | 2010 |
| Lunds Addn | 1 | $189,900 | 1266 | 1985 |
| Muriel Acres | 2 | $119,900 | 1144 | 1987 |
| Oak Park Preserve | 1 | $167,000 | 1275 | 1990 |
| Rosewood Addn | 1 | $174,900 | 1838 | 1986 |
| Stonehearth Place | 1 | $129,900 | 1073 | 2003 |
| Thatcher 1st Addn. | 1 | $139,500 | 1150 | 1963 |
| Village On Oak Creek | 1 | $169,900 | 1455 | 1998 |
| Westwood North | 1 | $149,900 | 874 | 1986 |
| $200K - $300K | ||||
| Besner 1st Addn | 1 | $214,900 | 1375 | 1970 |
| Hidden Oaks Preserve | 1 | $279,900 | 2130 | 2000 |
| Hidden Oaks Reserve | 1 | $220,000 | 2267 | 1999 |
| High Pointe At Elm Creek | 1 | $300,000 | 2438 | 1989 |
| Highpointe At Elm Creek | 1 | $249,900 | 1675 | 1988 |
| Oaks Of Savannah | 2 | $274,900 | 3032 | 2005 |
| Sunny Banks Farm | 1 | $246,900 | 2480 | 1940 |
| Village On Oak Creek | 2 | $229,450 | 1519 | 1998 |
| $300K - $500K | ||||
| Anderson Estates | 1 | $324,888 | 1810 | 1992 |
| Engstroms White Oaks | 1 | $320,000 | 2360 | 1995 |
| Hidden Oaks Preserve | 1 | $429,000 | 2614 | 1998 |
| High Pointe At Elm Creek | 1 | $300,000 | 2438 | 1989 |
| Mcintyres River Estates | 1 | $450,000 | 1884 | 1976 |
| Nokomis Pass | 1 | $334,900 | 2600 | 2011 |
| Oaks Of Elm Creek | 1 | $350,000 | 2202 | 2004 |
| Oaks Of Savannah | 1 | $399,500 | 3027 | 2004 |
| The Preserve At Elm Creek | 1 | $340,000 | 3200 | 2000 |
| The Woods At Elm Creek 3rd | 1 | $335,000 | 2193 | 1998 |
| $500K - $750K | ||||
| Kirch Woods | 1 | $509,900 | 2912 | 1999 |







